Home | Apply To SGU | Request Information | Attend Information Session | SGU Apparel | Contact Us
The Liberal Studies program offers students a well-rounded educational experience in the Arts, Fine Arts, Humanities, Social Sciences, International Business, and Life Sciences, while also meeting their individualized educational interests and goals. A primary goal is presenting and strengthening a wide range of analytical and problem-solving skills for greater success in the workplace, the community, and in graduate school.
Freshman Year (34 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 201 | Introduction to Psychology | 3 | |
| GENL 105 | Introduction to University Life | 1 | |
| COMP 110 | Word Processing and Internet Use | 3 | |
| ENGL 002 | Foundation English | 3* | |
| ENGL 106 | Introduction to College Reading | 3 | Placement Test or ENGL 002 |
| MATH 001 | Foundation Mathematics | 3* | |
| Elective | 3 |
*Course credit does not count toward degree.
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 207 | Learning Theory I | 3 | PSYC 201 |
| PSYC 210 | Sensation and Perception | 3 | PSYC 201 |
| MATH 130 | Mathematics for Critical Thinking | 3 | Placement Test or MATH 001 |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 |
| General Education (1xAH; 2xBP; 1xSB) | 3 |
Sophomore Year (34 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 206 | Psychology of Personality Theories | 3 | PSYC 201 |
| COMP 103 | Presentations and Spreadsheets | 3 | |
| ENGL 204 | Public Speaking | 3 | ENGL 104 and ENGL 106 |
| MATH 220 | Statistics | 3 | MATH 130 |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 202 | Social Psychology | 3 | PSYC 201 |
| PSYC 204 | Cross-Cultural Issues | 3 | PSYC 201 |
| PSYC 205 | Health Psychology | 3 | PSYC 201 |
| PSYC 209 | Learning Theory II (Lab) | 4 | PSYC 207 |
| ENGL 208 | Review of English and Study Skills | 3 | ENGL 106 |
Junior Year (35 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 304 | Life Span I | 3 | PSYC 201 |
| PSYC 305 | The Exceptional Individual | 3 | PSYC 206 |
| PSYC 310 | Cognitive Psychology (Lab) | 3 | PSYC 201 |
| GENL 302 | Community Service I | 2 | Junior Standing |
| General Education (1xAH; 2xBP; 1xSB) | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 302 | Abnormal Psychology | 3 | PSYC 206 |
| PSYC 309 | Life Span II | 3 | PSYC 303 |
| PSYC 311 | History and Systems of Psychology | 3 | PSYC 201 |
| PSYC 314 | Motivation and Emotion | 3 | PSYC 201 |
| PSYC 402 | Counseling Strategies I | 3 | PSYC 206 |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| ENGL 306 | Advanced College Writing | 3 | ENGL 104 and ENGL 106 |
Senior Year (32 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 313 | Physiological Psychology | 3 | PSYC 206 |
| PSYC 4XX | Industrial/Organizational Psychology | 3 | |
| PSYC 4XX | Psychology: A Caribbean Perspective | 3 | |
| General Education (1xAH; 2xBP; 1xSB) | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 403 | Counseling Strategies II | 3 | PSYC 402 |
| PSYC 404 | Educational Psychology | 3 | PSYC 201 |
| PSYC 405 | Psychological Testing | 4 | PSYC 310 |
| PSYC 407 | Research Methods and Experimental Design (Lab) | 4 | MATH 220 |
| SSCI 403 or SSCI 405 or SSCI 406 |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture |
3 3 3 |
ENGL 306 and Senior Standing |
| Elective | 3 |
* Course and program information subject to change without prior notification