Home | Apply To SGU | Request Information | Attend Information Session | SGU Apparel | Contact Us
The Bachelor of Science in Management Information Systems provides core courses in business, computer science, and information management as well as a broad range of general education requirements. This program prepares students to approach business problems critically and creatively, finding solutions that apply information technology efficiently and effectively in the workplace.
Freshman Year (31 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 202 | Computer and Information Systems | 3 | COMP 110 and COMP 103, or permission of Department Chair |
| ECON 201 | Microeconomics | 3 | |
| COMP 110 | Word Processing and Internet Use | 3 | |
| ENGL 002 | Foundation English | 3* | |
| ENGL 106 | Introduction to College Reading | 3 | Placement Test or ENGL 002 |
| GENL 105 | Introduction to University Life | 1 | |
| MATH 001 | Foundation Mathematics | 3* | |
| MATH 130 | Mathematics for Critical Thinking | 3 | Placement Test or MATH 001 |
*Course credit does not count toward degree.
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 205 | Introduction to Programming | 3 | COMP 110 and COMP 103, or permission of Department Chair |
| ENGL 205 | Business Communication | 3 | ENGL 104 and ENGL 106 |
| COMP 103 | Presentations and Spreadsheets | 3 | |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 |
| Elective | 3 |
Sophomore Year (31 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 220 | Introduction to Relational Database | 3 | COMP 110 and COMP 103, or permission of Department Chair |
| BUSI 205 | Principles of Management | 3 | |
| ENGL 204 | Public Speaking | 3 | ENGL 104 and ENGL 106 |
| ENGL 208 | Review of English and Study Skills | 1 | ENGL 106 |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| General Education (1xAH; 2xBP; 1xSB) | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 230 | Web Design | 3 | COMP 110 and COMP 103, or permission of Department Chair |
| ACCT 204 | Financial Accounting | 3 | |
| MATH 220 | Statistics | 3 | MATH 130 |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Junior Year (31 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 407 | Information Systems Analysis | 3 | COMP 202, COMP 205, and COMP 220 |
| COMP 302 | Computer Ethics | 3 | COMP 202 and COMP 205, or permission of Department Chair |
| ACCT 351 | Managerial Accounting | 3 | Junior Standing |
| BUSI 316 | Global Issues in Business I | 1 | |
| GENL 302 | Community Service I | 2 | Junior Standing |
| Elective | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 310 | Data Communications and Networking | 3 | COMP 202 and COMP 205, or permission of Department Chair |
| COMP 402 | System Design and Implementation | 3 | COMP 407 or permission of Department Chair |
| COMP 413 | Strategic Management of Technology | 3 | Junior Standing |
| BUSI 317 | Global Issues in Business II | 1 | |
| ENGL 305 | Critical Reading Review | 3 | ENGL 104 and ENGL 106 |
| Elective | 3 |
Senior Year (29 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 306 | Information Systems Management | 3 | COMP 202 or permission of Department Chair |
| COMP 403 | Research in MIS | 1 | BUSI 316, BUSI 317, COMP 202, COMP 205, and COMP 220, or permission of Department Chair |
| COMP 412 | E-Commerce | 3 | Senior Standing |
| SSCI 403 or SSCI 405 or SSCI 406 |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture |
3 3 3 |
ENGL 306 and Senior Standing |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| COMP 420 | Database Systems | 3 | COMP 402 or permission of Department Chair |
| COMP 408 | Information Systems Project | 3 | COMP 402 or permission of Department Chair |
| GENL 400 | Professional Development and Business Protocol |
1 | |
| Elective | 3 | ||
| Elective | 3 |
*Course and program information subject to change without prior notification