Home | Apply To SGU | Request Information | Attend Information Session | SGU Apparel | Contact Us
After completion of all major, core curriculum, and General Education course requirements of the programs leading to the Bachelor of Science degree, graduates will possess a broad-based education that will prepare them for either graduate study or the assumption of positions of responsibility and leadership within the domestic and international communities.
Freshman Year
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| BUSI 204 | Introduction to Marketing | 3 | F, SP | |
| ECON 201 | Microeconomics | 3 | F, SP, SU | |
| GENL 105 | Introduction to University Life | 1 | F, SP | |
| COMP 103 | Word Processing and Internet Use | 3 | F, SP, SU | |
| ENGL 106 | Introduction to College Reading | 3 | Placement Test or ENGL 002 | F, SP, SU |
| MATH 130 | Mathematics for Critical Thinking | 3 | Placement Test or MATH 001 | F, SP, SU |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| BUSI 220 | Business Mathematics | 3 | MATH 130 | F, SP |
| ECON 202 | Macroeconomics | 3 | F, SP | |
| COMP 110 | Presentations and Spreadsheets | 3 | F, SP, SU | |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 | F, SP, SU |
| Foreign Language | 3 | F, SP | ||
| ACCT 103 | Introduction to Financial Accounting | 3 | F, SP, SU |
Sophomore Year
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| ACCT 204 | Financial Accounting | 3 | Placement Test or ACCT 103 | F, SP |
| BUSI 205 | Principles of Management | 3 | F, SP | |
| BUSI 304 | International Business | 3 | ECON 201/ECON 202 and BUSI 204 | F, SU |
| ENGL 204 | Public Speaking | 3 | ENGL 104 and ENGL 106 | F, SP |
| ENGL 208 | Review of English and Study Skills | 1 | ENGL 106 | F, SP |
| MATH 220 | Statistics | 3 | MATH 130 | F, SP, SU |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| ACCT 351 | Managerial Accounting | 3 | ACCT 204 | F, SP |
| BUSI 210 | Business Law | 3 | F, SP | |
| BUSI 301 | Organizational Behavior | 3 | ECON 201/ECON 202 and BUSI 205 | F, SP |
| ENGL 205 | Business Communication | 3 | ENGL 104 and ENGL 106 | F, SP |
| Foreign Language | 3 | F, SP | ||
| General Education (1xAH; 2xBP; 1xSB) |
3 | F, SP |
Junior Year
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| ECON 313 | Intermediate Macroeconomics | 3 | ECON 202 | F |
| BUSI 306 | Business Finance I | 3 | ECON 201/ECON 202, MATH 220, BUSI 220, and ACCT 204/ACCT 351 | F, SP |
| BUSI 316 | Global Issues in Business I | 1 | Junior Standing | F, SP |
| GENL 302 | Community Service I | 2 | Junior Standing | F, SP |
| BUSI 326 | Quality Customer Service or Business Elective |
3 3 |
F, SP | |
| Business Elective or General Education Elective |
3 3 |
See Elective Course Listing | F, SP | |
| Business Elective or General Education Elective |
3 3 |
See Elective Course Listing | F, SP |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| BUSI 307 | Business Finance II | 3 | BUSI 306 | SP |
| ECON 312 | Intermediate Microeconomics | 3 | ECON 201 | SP |
| BUSI 317 | Global Issues in Business II | 1 | Junior Standing | F, SP |
| BUSI 319 | Quantitative Methods | 3 | MATH 220 | F, SP |
| ENGL 306 | Critical Reading Review | 3 | ENGL 104 and ENGL 106 | F, SP, SU |
| Major Specialization Course or Business Elective or General Education Elective |
3 3 3 |
See Elective Course Listing | F, SP | |
| General Education (1xAH; 2xBP; 1xSB) |
3 | F, SP |
Summer semester
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| BUSI 300 or BUSI 419 or BUSI 4XX |
Business Internship or International Internship or WDW College Internship (Florida) |
3 3 15 |
Junior Standing or Junior Standing or Junior Standing and 3.2 GPA |
SU SU June - Dec. |
Senior Year
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| BUSI 410 | International Finance | 3 | BUSI 306 | F |
| ECON 311 | International Economics | 3 | ECON 201/ECON 202 and BUSI 319 | F |
| BUSI 303 | Business Ethics | 3 | PHIL 101/PHIL 107/PHIL 201 and Senior Standing | F, SP |
| BUSI 404 | Special Topics in Business | 1 | Senior Standing | F, SP |
| BUSI 414 | Operations Management | 3 | BUSI 319, COMP 103, and Senior Standing | F, SP |
| General Education (1xAH; 2xBP; 1xSB) |
3 | F, SP | ||
| Business Elective or General Education Elective |
3 3 |
See Elective Course Listing | F, SP |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) | Semesters Offered* |
| BUSI 402 | Investment Analysis | 3 | BUSI 306 and BUSI 319 | SP |
| ECON 400 or BUSI 415 |
International Money and Banking or Financial Policy and Strategy |
3 3 |
ECON 201/ECON 202 and BUSI 319 or BUSI 402/ BUSI 410 |
SP |
| BUSI 409 | Strategic Management | 3 | BUSI 204, BUSI 210, BUSI 301, BUSI 304, BUSI 306, ACCT 351, ECON 201, ECON 202, and Senior Standing | F, SP |
| SSCI 403 or SSCI 405 or SSCI 406 |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture |
3 3 3 |
Senior Standing and ENGL 306 | F, SP |
| General Education (1xAH; 2xBP; 1xSB) |
3 | F, SP | ||
| Business Elective or General Education Elective |
3 3 |
See Elective Course Listing | F, SP |
*Course and program information subject to change without prior notification