Home | Apply To SGU | Request Information | Attend Information Session | SGU Apparel | Contact Us
Wildlife and Conservation Biology Track
The Bachelor of Science in Biology is designed for students with a wide range of biological interests, including marine, wildlife and conservation biology, environmental sciences, premedical and preveterinary sciences. With a well-equipped marine station, this program is able to offer a specialization in Marine Biology. This program provides a firm foundation for those seeking careers such as scientific research, ecology, and laboratory technology upon graduation, as well as those looking to continue into graduate school for a Master of Science (MSc) or Doctor of Philosophy (PhD) degree.
Freshman Year (31 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 minimum or CHEM 001 |
| CHEM 123 | General Chemistry I Lab | 1 | Co-Requisite: CHEM 122 |
| MBIO 207 | Caribbean Living Oceans | 3 | |
| MATH 130 | Mathematics for Critical Thinking | 3 | Placement Test or MATH 001 |
| ENGL 106 | Introduction to College Reading | 3 | Placement Test or ENGL 002 |
| GENL 105 | Introduction to University Life | 1 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 220 | General Biology | 4 | CXC Biology or equivalent |
| CHEM 124 | General Chemistry II | 3 | CHEM 122/123 or equivalent |
| CHEM 125 | General Chemistry II Lab | 1 | Co-Requisite: CHEM 124 |
| COMP 110 | Word Processing and Internet Use | 3 | |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 |
| BIOL 211 | Conservation and the Environment | 3 |
Sophomore Year (29 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 221 | Human Biology | 4 | BIOL 220 |
| CHEM 222 | Organic Chemistry I | 3 | CHEM 122 and CHEM 124, or equivalent |
| CHEM 223 | Organic Chemistry I Lab | 1 | Co-Requisite: CHEM 222 |
| ENGL 208 | Review of English and Study Skills | 1 | ENGL 106 |
| MATH 220 | Statistics | 3 | MATH 130 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| CHEM 224 | Organic Chemistry II | 3 | CHEM 222 or equivalent |
| CHEM 225 | Organic Chemistry II Lab | 1 | Co-Requisite: CHEM 224 |
| PHYS 201 | General Physics I and Lab | 4 | |
| ENGL 204 | Public Speaking | 3 | ENGL 104 and ENGL 106 |
| COMP 103 | Presentations and Spreadsheets | 3 | |
| Elective | 3 |
Junior Year (32 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 320 | Genetics | 3 | BIOL 220 and BIOL 221, or BIOL 215, and MATH 220 |
| PHYS 202 | General Physics II and Lab | 4 | PHYS 201 |
| GENL 302 | Community Service I | 2 | Junior Standing |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Cell and Developmental Biology | 3 | BIOL 220, and BIOL 221 or BIOL 215 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 460 | Human Anatomy | 4 | BIOL 220 and BIOL 221, or equivalent |
| CHEM 450 | Biochemistry | 3 | CHEM 224 |
| CHEM 3XX | Biochemistry Lab | 1 | |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 | ||
| Elective | 3 |
Senior Year (29-30 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 321 | Molecular Biology | 3 | BIOL 220 and BIOL 221, or equivalent and CHEM 450 |
| BIOL 331 | Molecular Biology Lab | 1 | BIOL 220, BIOL 221 or equivalent, and CHEM 450 |
| ENGL 306 | Critical Reading Review | 3 | ENGL 104 and ENGL 106, or equivalent |
| Elective | 3 | ||
| Elective | 3 | ||
| Elective | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 441 or BIOL 401 |
Physiology or Microbiology |
3 4 |
BIOL 220, and BIOL 221, and CHEM 224 BIOL 220, and BIOL 221, and CHEM 450 |
| SSCI 403 or SSCI 405 or SSCI 406 or SSCI 4XX |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture or Caribbean Business, Trade and the Natural Environment |
3 3 3 3 |
ENGL 306, and Senior Standing |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Note:
Strongly recommended electives: ENGL 305 - Advanced College Writing and SSCI 410 - Research Methods and Ethics.
Majors in Biology, Ecology and Conservation cannot use core courses to satisfy their Biological and Physical (BP) general education requirements.
Freshman Year (29 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 minimum or CHEM 001 |
| CHEM 123 | General Chemistry I Lab | 1 | Co-Requisite: CHEM 122 |
| MBIO 207 | Caribbean Living Oceans | 3 | |
| MATH 130 | Mathematics for Critical Thinking | 3 | Placement Test or MATH 001 |
| ENGL 106 | Introduction to College Reading | 3 | Placement Test or ENGL 002 |
| GENL 105 | Introduction to University Life | 1 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 220 | General Biology | 4 | CXC Biology or equiavalent |
| CHEM 124 | General Chemistry II | 3 | CHEM 122/123 or equivalent |
| CHEM 125 | General Chemistry II Lab | 1 | Co-Requisite: CHEM 124 |
| COMP 110 | Word Processing and Internet Use | 3 | |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 |
| MATH 1XX | Calculus | 3 |
Sophomore Year (30 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 215 | Biology and Diversity of Life | 3 | |
| CHEM 222 | Organic Chemistry I | 3 | CHEM 122, and CHEM 124 or equivalent |
| CHEM 223 | Organic Chemistry I Lab | 1 | Co-Requisite: CHEM 222 |
| ENGL 204 | Review of English and Study Skills | 1 | ENGL 106 |
| BIOL 216 | Invertebrate Zoology | 4 | CXC Biology or equivalent |
| BIOL 2XX | Botany | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 211 | Conservation and the Environment | 3 | |
| MATH 220 | Statistics | 3 | MATH 130 |
| MBIO 202 | Marine Foundation | 3 | |
| ENGL 204 | Public Speaking | 3 | ENGL 104 and ENGL 106 |
| COMP 103 | Presentations and Spreadsheets | 3 |
Junior Year (32 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 320 | Genetics | 3 | BIOL 220, and BIOL 221 or BIOL 215 and MATH 220 |
| GENL 302 | Community Service I | 2 | Junior Standing |
| BIOL 3XX | Cell and Developmental Biology | 3 | BIOL 220, and BIOL 221 or BIOL 215 |
| MBIO 205 | Principles of Ocean Science | 3 | |
| Elective | 1 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| MBIO 308 | Tropical Marine Ecology | 3 | |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| ENGL 306 | Critical Reading Review | 3 | ENGL 104 and ENGL 106, or equivalent |
| BIOL 3XX | International Natural Resource Issues | 4 | BIOL 211, and MBIO 207, and MATH 220, and CHEM 122 |
| MBIO 310 | Ecological Research Methods | 4 | MATH 220 |
Summer Semester
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 4XX | Senior Internship | 4-12 | Jr./Sr. Standing and Consent of Instructor |
Senior Year (26 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| MBIO 303 | Aquatic Biology | 3 | BIOL 215, and BIOL 220 and BIOL 216 or equivalent |
| BIOL 4XX | Ecology | 4 | MATH 130, and MATH 220, and BIOL 211, and MBIO 207 |
| PHYS 201 | General Physics I and lab | 4 | |
| Elective | 1 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| MBIO 402 | Marine Habitats and Organisms I | 4 | MBIO 303 |
| SSCI 403 or SSCI 405 or SSCI 406 or SSCI 4XX |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture or Caribbean Business, Trade and the Natural Environment |
3 3 3 3 |
ENGL 306, and Senior Standing |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| BIOL 4XX | Ecological Field Studies | 4 | MBIO 310, and BIOL 4XX (Ecology), and Jr./Sr. standing |
Note:
Strongly recommended electives: ENGL 305 - Advanced College Writing.
Freshman Year (31 cr.)
Semester One
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 minimum or CHEM 001 Foundation Chemistry |
| CHEM 123 | General Chemistry I Lab | 1 | Co-requisite: CHEM 122 |
| MBIO 207 | Caribbean Living Oceans | 3 | |
| MATH 130 | Mathematics for Critical Thinking | 3 | Placement Test or MATH 001 |
| ENGL 106 | Introduction to College Reading | 3 | Placement Test or ENGL 002 |
| GENL 105 | Introduction to University Life | 1 |
Semester Two
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 220 | General Biology | 4 | CXC Biology or equivalent |
| CHEM 124 | General Chemistry II | 3 | CHEM 122/123 or equivalent |
| CHEM 125 | General Chemistry II Lab | 1 | Co-requisite: CHEM 124 |
| COMP 110 | Word Processing and Internet Use | 3 | |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 |
| MATH 1XX | Calculus | 3 |
It is highly recommended that Wildlife and Conservation Biology Track students select additional BIOL or MATH courses to partially fulfill their elective credit requirements.
Majors in Biology, Ecology and Conservation cannot use core courses to satisfy their Biological and Physical (BP) General Education requirements.
Sophomore Year (30 cr.)
Semester One
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BIOL 215 | Biology and Diversity of Life | 3 | |
| BIOL 217 | Grenada Wildlife and Habitats | 3 | |
| ENGL 208 | Review of English and Study Skills | 1 | ENGL106 |
| BIOL 216 | Invertebrate Zoology | 4 | CXC Biology or equivalent |
| BIOL 2XX | Botany | 3 |
Semester Two
| Prefix and Number | Course Name | Credit | Prerequisite(s) |
| BIOL 211 | Conservation and the Environment | 3 | |
| MATH 220 | Statistics | 3 | MATH 130 |
| PHYS 201 | General Physics I and Lab | 4 | |
| ENGL 204 | Public Speaking | 3 | ENGL 104, and ENGL 106 |
| COMP 103 | Presentations and Spreadsheets | 3 |
Junior Year (29 cr.)
Semester One
| Prefix and Number | Course Name | Credit | Prerequisite(s) |
| BIOL 320 | Genetics | 3 | BIOL 220, and BIOL 221 or BIOL 215,and MATH 220 |
| GENL 302 | Community Service I | 2 | Junior Standing |
| BIOL 3XX | Cell and Developmental Biology | 3 | BIOL 220, and BIOL 221 or BIOL 215 |
| BIOL 4XX | Ecology | 4 | MATH 130, and MATH 220, and BIOL 211, and MBIO 207 |
| Gen Ed (1xAH; 2xBP;1xSB) | 3 |
Semester Two
| Prefix and Number | Course Name | Credit | Prerequisite(s) |
| 3 | |||
| ENGL 306 | Critical Reading Review | 3 | ENGL 104, and ENGL 106 or equivalent |
| BIOL 3XX | International Natural Resource Issues | 4 | BIOL 211, and MBIO 207, and MATH 220, and CHEM 122 |
| MBIO 310 | Ecological Research Methods | 4 | MATH 220 |
Summer Semester
| Prefix and Number | Course Name | Credit | Prerequisite(s) |
| BIOL 4XX | Senior Internship | 4-12 | Jr./Sr. Standing and Consent of Instructor |
Senior Year (26 cr.)
Semester One
| Prefix and Number | Course Name | Credit | Prerequisite(s) |
| BIOL 4XX | Wildlife Ecology and Management | 4 | BIOL 211, and BIOL 215, and BIOL 220 or equivalent, and MATH 1XX (Calculus), and MATH 130, and MBIO 310 and Jr./Sr. standing |
| BIOL 4XX | Mammalogy | 4 | BIOL 211, and BIOL 215, and BIOL 220 and MATH 130, and MBIO 310, and Jr./Sr. standing |
| Elective | 3 | ||
| Elective | 1 |
Semester Two
| Prefix and Number | Course Name | Credit | Prerequisite(s) |
| BIOL 4XX | Ornithology | 4 | BIOL 211, and BIOL 215, and BIOL 220 and MATH 130, and MBIO 310, and Jr./Sr. standing |
| SSCI 403 or SSCI 405 or SSCI 406 or SSCI 4XX |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture Caribbean Business, Trade and the Natural Environment |
3 | ENGL 306 and Sr. Standing |
| Gen Ed (1xAH; 2xBP; 1xSB) | 3 | ||
| BIOL 4XX | Ecological Field Studies | 4 | MBIO 310, and BIOL 4XX (Ecology), and Jr./Sr. standing |
Note:
Strongly recommended electives: ENGL 305 - Advanced College Writing.