Home | Apply To SGU | Request Information | Attend Information Session | SGU Apparel | Contact Us
Liberal Studies Specializations
The Liberal Studies program offers students a well-rounded educational experience in the Arts, Fine Arts, Humanities, Social Sciences, International Business, and Life Sciences, while also meeting their individualized educational interests and goals. A primary goal is presenting and strengthening a wide range of analytical and problem-solving skills for greater success in the workplace, the community, and in graduate school.
Freshman Year (32 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| GENL 105 | Introduction to University Life | 1 | |
| PHIL 107 | Critical Reasoning | 3 | |
| POLI 200 | Introduction to Political Science | 3 | |
| COMP 110 | Word Processing and Internet Use | 3 | |
| ENGL 002 | Foundation English | 3* | |
| ENGL 106 | Introduction to College Reading | 3 | English Placement Exam or ENGL 002 |
| MATH 001 | Foundation Mathematics | 3* | |
| MATH 130 | Mathematics for Critical Thinking | 3 | Math Placement Exam or MATH 001 |
*Course credit does not count toward degree.
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 201 | Introduction to Psychology | 3 | |
| SOCI 201 | Introduction to Sociology | 3 | |
| COMP 103 | Presentations and Spreadsheets | 3 | |
| ENGL 104 | Introduction to College Writing | 3 | ENGL 106 |
| General Education (1xAH; 2xBP; 1xSB) | 3 |
Sophomore Year (31 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| ENGL 103 | Introduction to Literature | 3 | ENGL 002 or exemption |
| Core | 3 | ||
| ENGL 208 | Review of English and Study Skills | 1 | |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| Core | 3 | ||
| ENGL 204 | Public Speaking | 3 | ENGL 104 and ENGL 106 |
| MATH 220 | Statistics | 3 | MATH 130 |
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Junior Year (29 Credits)
Semester 1
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| ENGL 305 | Advanced College Writing | 3 | ENGL 104 and ENGL 106 |
| Core | 3 | ||
| Core | 3 | ||
| GENL 302 | Community Service I | 2 | Junior Standing |
| General Education (1xAH; 2xBP; 1xSB) | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| ENGL 306 | Critical Reading Review | 3 | ENGL 104 and ENGL 106 |
| Core | 3 | ||
| Core | 3 | ||
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Senior Year (30 Credits)
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| SSCI 410 | Research Methods and Ethics | 3 | Junior Standing |
| Core | 3 | ||
| Core or Elective |
3 | ||
| General Education (1xAH; 2xBP; 1xSB) | 3 | ||
| Elective | 3 |
Semester 2
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| Core | 3 | ||
| Core or Elective |
3 | ||
| SSCI 403 or SSCI 405 or SSCI 406 |
Caribbean Identity or Caribbean Issues and Perspectives or Caribbean Popular Culture |
3 3 3 |
ENGL 306 and Senior Standing |
| Elective | 3 |
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| ENGL 307 | Language Theory I | 3 | ENGL 104, ENGL 106, and Junior Standing |
| ENGL 309 | Survey of English Literature | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 316 | Literature for Children and Adolescents | 3 | ENGL 104 and ENGL 106 |
| ENGL 317 | Caribbean Literature | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 407 | Language Theory II | 3 | ENGL 307 |
| ENGL 414 | Socio-Linguistics | 3 | ENGL 304 and ENGL 307 |
| ENGL 4XX | Language and Communication in the Caribbean | 3 | ENGL 307 and ENGL 407 |
English Literature
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| ENGL 301 | Caribbean Literature I | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 302 | Critical Methods in the Study of Literature | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 307 | Language Theory | 3 | ENGL 104, ENGL 106, and Junior Standing |
| ENGL 309 | Survey of English Literature I | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 310 | Survey of English Literature II | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 402 | Caribbean Literature II | 3 | ENGL 317 and Junior Standing |
| ENGL 405 | Selected Topics in the Study of Literature | 3 | ENGL 307 and ENGL 309 |
International Politics
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| POLI 306 | Politics of Development | 3 | POLI 200 |
| POLI 310 | Introduction to International Relations | 3 | POLI 200 |
| POLI 312 | International and Regional Organizations | 3 | POLI 200 or ECON 304, or permission of Department Chair |
| POLI 331 | Political Geography | 3 | POLI 200 |
| POLI 405 | Caribbean Government Seminar | 3 | POLI 200, POLI 205, and ECON 306 |
| POLI 406 | Vulnerability in Small States | 3 | POLI 200 and POLI 312 |
| POLI 407 | Comparative Politics of the Caribbean | 3 | POLI 200 and POLI 405 |
| SOCI 302 | Social Theory | 3 | SOCI 201 |
Psychology
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 204 | Cross Cultural Issues | 3 | |
| PSYC 205 | Health Psychology | 3 | PSYC 201 |
| PSYC 206 | Personality Theories | 3 | PSYC 201 |
| PSYC 303 | Life Span I | 3 | PSYC 205 |
| PSYC 305 | The Exceptional Individual | 3 | PSYC 201 |
| PSYC 309 | Life Span II | 3 | PSYC 303 |
| PSYC 311 | History and Systems of Psychology | 3 | PSYC 201 |
| PSYC 401 | Counseling Strategies I | 3 | PSYC 205 |
Economics
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| BUSI 312 | Issues in Marketing | 3 | |
| BUSI 412 | E-Commerce | 3 | |
| ECON 201 | Microeconomics | 3 | |
| ECON 202 | Macroeconomics | 3 | |
| ECON 302 | Social Theory | 3 | SOCI 201 |
| ECON 304 | Caribbean Development | 3 | |
| ECON 311 | International Economics | 3 | Junior Standing |
| ECON 400 | International Money and Banking | 3 |
Caribbean Studies
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| ECON 304 | Caribbean Development | 3 | |
| ENGL 317 | Caribbean Literature I | 3 | ENGL 103, ENGL 104, and ENGL 106 |
| ENGL 402 | Caribbean Literature II | 3 | ENGL 317 and Senior Standing |
| ENGL 410 | International and Non-Governmental Organization | 3 | Senior Standing |
| ENGL 4XX | Language and Communication in the Caribbean | 3 | Senior Standing |
| POLI 306 | Politics of Development | 3 | POLI 200 |
| POLI 405 | Caribbean Government Seminar | 3 | POLI 200 and POLI 312 |
| POLI 407 | Comparative Politics of the Caribbean | 3 | Junior Standing |
Social Work
| Prefix and Number |
Course Name | Credit | Prerequisite(s) |
| PSYC 301 | The Family | 3 | SOCI 201 |
| PSYC 401 | Counseling Strategies I | 3 | PSYC 201 |
| SOCI 302 | Social Theory | 3 | SOCI 201 |
| SWRK 201 | Law for Social Workers | 3 | |
| SWRK 202 | Introduction to Social Welfare and Human Services | 3 | |
| SWRK 301 | Introduction to Social Work | 3 | |
| SWRK 401 | Social Work Methods | 3 | SOCI 302 |
| SWRK 402 | Social Work Practicum | 3 | SWRK 401 |
*Course and program information subject to change without prior notification