Home | University Communications | Attend Information Session | Employment | Contact Us | Apply To SGU
School of Veterinary Medicine - Fall 2009 Entering Students
Four-Year DVM Program
US Citizens |
93% |
Non-US Citizens |
7% |
US Permanent Residents |
20%* |
*of Non-US Citizens
% Applicants Granted Interview |
58% |
% Applicants Interviewed Granted Acceptance |
100% |
% Accepted Who Matriculate |
52% |
Undergraduate |
3.1 |
Undergraduate Science |
2.9 |
Graduate |
3.1 |
| International (4 Students) | % of Non-US Citizens | US (72 Students) | % of US Citizens |
| Canada | 50% | New York | 15% |
| United Kingdom | 25% | California | 13% |
| Trinidad and Tobago | 25% | New Jersey | 11% |
| Massachusetts | 7% | ||
| Florida | 6% | ||
| Other | 49% |
| Top Institutions Where 4-Year DVM Students Earned Qualifications Academic Years 2004/2005 – 2008/2009 | Top Institutions Where 4-Year DVM Students Earned Qualifications Fall 2009 |
| University of Florida (15) | St. George’s University School of Veterinary Medicine (4) |
| University of Massachusetts at Amherst (10) | University of Massachusetts at Amherst (4) |
| Texas A & M University (10) | Virginia Tech (4) |
| University of Nottingham (9) | California Polytech State University (2) |
| California Polytech State University (9) | Cornell University (2) |
| University of Georgia (8) | Louisiana State University/A & M College (2) |
| Penn State University (8) | Louisiana Tech University (2) |
| Ohio State University (8) | University of Florida (2) |
| Auburn University | Albion College (1) |
| University of Central Florida | Albright College (1) |
| University of California at Davis | University of Oregon (1) |
| Rutgers University/Cook College | Becker College (1) |
| Florida International University (7) | University of Arizona (1) |
| University of Guelph (6) | California State University at Fresno (1) |
| Purdue University (6) | Michigan State University (1) |
| North Carolina State University (6) | Canisius College (1) |
| Arizona State University at Tempe (6) | Clemson University (1) |
| University of Puerto Rico at Mayaguez (5) | University of Southern California (1) |
| University of Miami (5) | University of Illinois at Chicago (1) |
| University of Delaware (5) | Penn State University (1) |
Three Year Preveterinary Medicine Program
Female |
44% |
Male |
56% |
US Citizens |
44% |
Non-US Citizens |
56% |
US Permanent Residents |
0%* |
| International (5 Students) | % of Non-US Citizens | US (4 Students) | % of US Citizens |
| Grenada | 80% | California | 50% |
| United Kingdom | 20% | New York | 25% |
| Florida | 25% |
| Top Institutions Where Year Three Preveterinary Medicine Students Earned Qualifications Academic Years 2004/2005 – 2008/2009 |
Top Institutions Where Year Three Preveterinary Medicine Students Earned Qualifications Fall 2009 |
| University of Botswana (13) | University of Botswana (3) |
| Auburn University (1) | San Joaquin Delta College (2) |
| Cornell University (1) | Webster University (1) |
| Cornwall College (1) | University of North Florida (1) |
| Down High School (1) | University of Melbourne (1) |
| Gettysburg College (1) | Delta College (1) |
| Hurtwood House (1) | City University of New York |
| Malvern St. James (1) | New York College of Technology (1) |
| Midway College (1) | Florida Institute of Technology (1) |
| Midwestern State University (1) | Florida State College at Jacksonville (1) |
| NE University (1) | Polytech University at Brooklyn (1) |
| Rollins College (1) | Queen’s College (1) |
| State University of New York at Stony Brook (1) | University of Aberdeen (1) |
| T A Marryshow Community College (1) | |
| University of Alberta (1) | |
| University of British Columbia (1) | |
| University of California at Riverside (1) | |
| University of Guelph (1) | |
| University of Liverpool (1) | |
| University of Massachusetts at Amherst (1) |